Transfers
Frequent flights are exhausting. Especially if they are connected with business, and not with rest.
Business trip to Moscow, negotiations with an important partner in Bangkok, conclusion of a supply contract in Beijing.
The organization of a transfer to the airport and a meeting with the driver upon arrival will help save time and effort.
| Transfer | Comfort Class |
Business Class |
Premium class |
Minivan (6-7 seats) |
MB Sprinter
(19 seats) |
Bus
(47-50 seats) |
|||||||
| Hotel – Airport (Sheremetyevo) | 2800 RUR. | 3800 RUR. | 8000 RUR. | 9000 RUR. |
On request |
On request | |||||||
| Hotel – Airport (Vnukovo) | 3600 RUR. | 5300 RUR. | 12000 RUR. | 10500 RUR. | |||||||||
| Hotel – Airport (Domodedovo) | 3800 RUR. | 6000 RUR. | 16500 RUR. | 13500 RUR. | |||||||||
| Airport (Sheremetyevo) – Hotel * | 2800 RUR. | 3800 RUR. | 8000 RUR. | 9000 RUR. | |||||||||
| Airport (Vnukovo) – Hotel* | 3600 RUR. | 5300 RUR. | 12000 RUR. | 10500 RUR. | |||||||||
| Airport (Domodedovo) – Hotel* | 3800 RUR. | 6000 RUR. | 16500 RUR. | 13500 RUR. | |||||||||
| Transfer railway station | 2800 RUR. | 4500 RUR. | 10500 RUR. | 12000 RUR. | |||||||||
| City (60/90) | 2800/3700 RUR. | 4500/6000 RUR. | 10500/12000 RUR. | 12000 RUR./rent | |||||||||
| Rent (min order 3 hours) | 1800 RUR/hour | 2600 RUR/hour | 4500 RUR/hour | 5000 RUR/hour | |||||||||
|
The tariff includes paid parking when ordering a meeting at the Airport, meeting with a sign, waiting for a guest up to 1 hour. Waiting time (more than 15 minutes) is paid separately, at the rate of 1 hour – 3100 rubles. |
|||||||||||||