Transfers
Frequent flights are exhausting. Especially if they are connected with business, and not with rest. Business trip to Moscow, negotiations with an important partner in Bangkok, conclusion of a supply contract in Beijing. Arranging a transfer to the airport and meeting with the driver upon arrival will help save time and effort.
Tariffs for transportation services
| Zone No | BMW 5 | BMW 7 | MINIBUS | ||||||
| 1 zone | 1800 | 2500 | 4200 | ||||||
| 2 zone | 1900 | 2700 | |||||||
| 3 zone | 2100 | 2800 | |||||||
| 4 zone | 2200 | 3000 | |||||||
| 5 zone | 2300 | 3100 | |||||||
| 6 zone | 2400 | 3500 | 6000 | ||||||
| 7 zone | 2700 | 3900 | |||||||
| 8 zone | 2800 | 4100 | |||||||
| 9 zone | 3000 | 4300 | |||||||
| 10 zone | 3300 | 4500 | |||||||
| 11 zone | 4200 | 4800 | 6900 | ||||||
| 12 zone | 4500 | 5700 | |||||||
| 13 zone | 4700 | 5900 | |||||||
| Moscovsky Railway Station | 1800 | 2800 | 4500 | ||||||
| Finlyandsky Railway Station | 2400 | 3300 | 4500 | ||||||
| Ladozhsky Railway Station | 2500 | 3500 | 5000 | ||||||
| Sea, River Port | 3100 | 4000 | 5500 | ||||||
|
Basic transfers rates: |
|||||||||
| BMW 5 | BMW 7 | MINIBUS | Sprinter | ||||||
| Pushkin | 4900 | 7000 | 8300 | 11800 | |||||
| Pavlovsk | 5300 | 7300 | 8300 | 11800 | |||||
| Sestroretsk | 6000 | 7300 | 9700 | 13200 | |||||
| Gatchina | 6000 | 7800 | 9700 | 13200 | |||||
| Petergof | 5400 | 7300 | 8300 | 11800 | |||||
| Lomonosov | 6000 | 7800 | 9700 | 13200 | |||||
| Repino | 6300 | 7800 | 10500 | 13800 | |||||
| Zelenogorsk | 6300 | 7900 | 10500 | 13800 | |||||
| Vyborg, Novgorod the Great |
rent |
rent | rent | ||||||
| BUS Tourist / Business Class (до 49 мест) | rent ( min 3 hours) | ||||||||
|
Transfer Hotel – Airport
|
|||||||||
| BMW – 5 | 4100 | ||||||||
| BMW -7 | 6200 | ||||||||
| Minibus | 6900 | ||||||||
| Sprinter | 12000 | ||||||||
| BUS Tourist / Business Class | 20400 | ||||||||
|
*When ordering a meeting at the Airport, the tariff includes paid parking, meeting with a sign, waiting for a guest up to 1 hour.
|
|||||||||
|
Transfer Hotel – Moskovsky Railway Station
|
|||||||||
| Sprinter (до 19 мест) | 11200 | ||||||||
| BUS Tourist / Business Class | 20800 | ||||||||
|
Transfer Hotel – Finlyandsky Railway Station
|
|||||||||
| Sprinter (до 19 мест) | 11400 | ||||||||
| BUS Tourist / Business Class | 20800 | ||||||||
|
Rent-a- car (day time/night time) |
|||||||||
| BMW – 5 1 hour rent (min 3 hours) | 3000/3000 | ||||||||
| BMW – 7 1 hour rent (min 3 hours) | 4200/5500 | ||||||||
| Minibus 1 hour rent (min 4 hours) | 4900/7000 | ||||||||
| Sprinter 1 hour rent (min 4 hours) | 6300/9000 | ||||||||
| BUS Tourist/Business Class | 7800/10200 | ||||||||
* Waiting time (more than 15 minutes) is paid separately, at the rate of 1 hour -3000 RUR.